From April 2021 (depending on COVID-19 Rules at the time) we are delighted to offer 1 Day Walking Adventures “Walks around Ullapool” (within 45 minutes drive maximum) on a monthly basis.
We will mix each week with difficulty levels from easy to hard and will outline the week regularly on our Blog, Facebook and Instagram pages in advance.
All groups will be run with a maximum of 1:7 Guide to client ratio.
More walks will follow and we add them every week. Here you can read more about each walk and book straight online 24/7.
April 2021
Date | Day | Walk Name | Walk Details | Difficulty |
01/04/2021 | Thursday | Navigation and Mountain Safety Day | EASY | |
02/04/2021 | Friday | Stac Pollaidh at sunset | 2.75 miles, 4.5 km – Ascent 470 m, Descent 470 m – Walking time 2.5 -3 h | Level 2+ |
04/04/2021 | Sunday | Ullapool Hill and Beinn Eilideach Loop | 8 miles, 13 km – Ascent 575 m, Descent 575 m – Walking time 5 h | Level 2+ |
05/04/2021 | Monday | Loch Toll an Lochain, a Corrie not to miss | 6.2 miles, 10 km – Ascent 270 m, Descent 380 m – Walking time 3 – 4 h | Level 2+ |
06/04/2021 | Tuesday | Cul Mor, one of the highest peaks in Assynt | 8 miles, 13 km – Ascent 670 m, Descent 670 m – Walking time 5 h | Level 3 |
07/04/2021 | Wednesday | Explore the highest Waterfall in Scotland with 658 ft (200 m) | 9.4 miles, 15 km – Ascent 840 m, Descent 700 m – Walking time 5 – 6 h | Level 3+ |
08/04/2021 | Thursday | Ullapool Hill and Beinn Eilideach Loop | 8 miles, 13 km – Ascent 575 m, Descent 575 m – Walking time 5 h | Level 2+ |
09/04/2021 | Friday | Stac Pollaidh at sunset | 2.75 miles, 4.5 km – Ascent 470 m, Descent 470 m – Walking time 2.5 -3 h | Level 2+ |
10/04/2021 | Saturday | Navigation and Mountain Safety Day | EASY | |
11/04/2021 | Sunday | Suilven with a cycling and walking approach | Walk details: 3.2 miles, 11 km – Ascent 515 m, Descent 515 m- Walking time 3 – 4 h, Ride details: 9 miles, 14.5 km – Ascent 115 m, Descent 115 m – Cycling time 1.5 h | Level 3+ |
12/04/2021 | Monday | Loch Toll an Lochain, a Corrie not to miss | 6.2 miles, 10 km – Ascent 270 m, Descent 380 m – Walking time 3 – 4 h | Level 2+ |
14/04/2021 | Wednesday | Stac Pollaidh at sunset | 2.75 miles, 4.5 km – Ascent 470 m, Descent 470 m – Walking time 2.5 -3 h | Level 2+ |
15/04/2022 | Thursday | Ullapool Hill and Beinn Eilideach Loop | 8 miles, 13 km – Ascent 575 m, Descent 575 m – Walking time 5 h | Level 2+ |
16/04/2021 | Friday | Suilven with a cycling and walking approach | Walk details: 3.2 miles, 11 km – Ascent 515 m, Descent 515 m- Walking time 3 – 4 h, Ride details: 9 miles, 14.5 km – Ascent 115 m, Descent 115 m – Cycling time 1.5 h | Level 3+ |
17/04/2021 | Saturday | Quinag and a magnificent ridge walk | 6.5 miles, 10 km – Ascent 750 m, Descent 750 m – Walking time 4.5 – 5 h | Level 3+ |
19/04/2021 | Monday | Loch Toll an Lochain, a Corrie not to miss | 6.2 miles, 10 km – Ascent 270 m, Descent 380 m – Walking time 3 – 4 h | Level 2+ |
20/04/2021 | Tuesday | Magnificent Sandwood Bay | 9.5 miles, 15 km – Ascent 360 m, Descent 360 m – Walking time 4.5 h | Level 2+ |
21/04/2021 | Wednesday | Beinn Dearg Loop and the ‘famine’ wall | 12.3 miles, 20 km – Ascent 1066 m, Descent 1066 m – Walking time 7 h | Level 4 |
22/04/2021 | Thursday | Ullapool Hill and Beinn Eilideach Loop | 8 miles, 13 km – Ascent 575 m, Descent 575 m – Walking time 5 h | Level 2+ |
23/04/2021 | Friday | Quinag and a magnificent ridge walk | 6.5 miles, 10 km – Ascent 750 m, Descent 750 m – Walking time 4.5 – 5 h | Level 3+ |
24/04/2021 | Saturday | Navigation and Mountain Safety Day | EASY | |
25/04/2021 | Sunday | Loch Toll an Lochain, a Corrie not to miss | 6.2 miles, 10 km – Ascent 270 m, Descent 380 m – Walking time 3 – 4 h | Level 2+ |
26/04/2021 | Monday | Bone Caves to Traligill Caves and Inchnadampf | 6.5 miles, 10 km – Ascent 400 m, Descent 470 m – Walking time 4 h | Level 2+ |
27/04/2021 | Tuesday | Cul Mor, one of the highest peaks in Assynt | 8 miles, 13 km – Ascent 670 m, Descent 670 m – Walking time 5 h | Level 3 |
28/04/2021 | Wednesday | Beinn Dearg Loop and the ‘famine’ wall | 12.3 miles, 20 km – Ascent 1066 m, Descent 1066 m – Walking time 7 h | Level 4 |
29/04/2021 | Thursday | Stac Pollaidh at sunset | 2.75 miles, 4.5 km – Ascent 470 m, Descent 470 m – Walking time 2.5 -3 h | Level 2+ |
30/04/2021 | Friday | Quinag and a magnificent ridge walk | 6.5 miles, 10 km – Ascent 750 m, Descent 750 m – Walking time 4.5 – 5 h | Level 3+ |
2021 – Walks around Ullapool
All McKenzie Mountaineering – Guided Walking Adventure walks and courses are limited to 7 places, to give you a great experience and to minimise our impact on the environment.